<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Between The Posts</title>
		<link>http://floorhockeypool.77forum.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 23 Apr 2008 08:35:14 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Between The Posts</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://floorhockeypool.77forum.com/feed/?</link>
		</image>
		<item>
			<title>Dallas vrs San Jose</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/dallas-vrs-san-jose-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>These teams split eight games against each other this year, although later in the season it was Dallas dominating the game. It's been all offense with these two teams being able to penetrate the defense of the other team.</description>
			<category>Series Chat</category>
			<pubDate>Wed, 23 Apr 2008 08:35:14 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/dallas-vrs-san-jose-t17.htm#27</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/dallas-vrs-san-jose-t17.htm</guid>
		</item>
		<item>
			<title>Colorado vrs Detroit</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/colorado-vrs-detroit-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>In 4 meetings this year Colorado couldn't manage a single win. Two losses by Theodore and two by Budaj with a 1-0 loss for each (Can't win a game if you don't score). Colorado has been shut out 3 out of the 4 games this year only scoring two goals in the other game. In Colorado's defense they were missing their offense for much of the season, and Forsberg wasn't playing. Will the healthy Av's be able to get the puck past Osgood? or Hassek? (Hassek shut out the Av's twice) It will be interesting  ...</description>
			<category>Series Chat</category>
			<pubDate>Wed, 23 Apr 2008 08:17:01 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/colorado-vrs-detroit-t16.htm#26</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/colorado-vrs-detroit-t16.htm</guid>
		</item>
		<item>
			<title>Philadelphia vrs Montreal</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-montreal-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Philadelphia spoils the Capitals. Can they do the same to Montreal? Philly is still looking healthy and seem to be finding their game. Can Price keep up to the pressure?</description>
			<category>Series Chat</category>
			<pubDate>Wed, 23 Apr 2008 02:42:12 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-montreal-t15.htm#25</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-montreal-t15.htm</guid>
		</item>
		<item>
			<title>New York vrs Pittsburgh</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-pittsburgh-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>They have been close all year with a New York edging out Pittsburgh with a 5 and 4 record and again Lundquist plays a big part of that by keeping the scoring down. Only 12 goals against in 9 games. This could be Pittsburgh's toughest challenge.</description>
			<category>Series Chat</category>
			<pubDate>Wed, 23 Apr 2008 02:36:12 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-pittsburgh-t14.htm#24</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-pittsburgh-t14.htm</guid>
		</item>
		<item>
			<title>Boston vrs Montreal</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/boston-vrs-montreal-t12.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>Montreal losing this series would be something like New England Patriots going unbeaten all year but losing in the Superbowl Finals..............oh wait, that actually happened, didn't it?</description>
			<category>Series Chat</category>
			<pubDate>Sat, 12 Apr 2008 05:06:19 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/boston-vrs-montreal-t12.htm#12</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/boston-vrs-montreal-t12.htm</guid>
		</item>
		<item>
			<title>Ottawa Vrs Pittsburgh</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/ottawa-vrs-pittsburgh-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I think that the deciding factor in this series will be if the Sens lose their first home game. I can't see them recover in Pittsburgh.</description>
			<category>Series Chat</category>
			<pubDate>Fri, 11 Apr 2008 22:56:25 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/ottawa-vrs-pittsburgh-t5.htm#5</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/ottawa-vrs-pittsburgh-t5.htm</guid>
		</item>
		<item>
			<title>Colorodo vrs Minnesota</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/colorodo-vrs-minnesota-t8.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>It's just like I planned it. The series is going to go 7 games to maximize the ice time for Sakic, Statsny, and Brunette. Yeah, Yeah, Just like I planned it. I'm not worried at all. Those foriegn stars are going to get tired and want to go home.</description>
			<category>Series Chat</category>
			<pubDate>Sat, 12 Apr 2008 04:54:49 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/colorodo-vrs-minnesota-t8.htm#8</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/colorodo-vrs-minnesota-t8.htm</guid>
		</item>
		<item>
			<title>New York vrs New Jersey</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-new-jersey-t9.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>New Jersey is going to have to score more than 2 goals to win a game here. Lundquist has only let them score more than 2 in a game once this year I think and that was the only time Jersey beat NY in overtime.</description>
			<category>Series Chat</category>
			<pubDate>Sat, 12 Apr 2008 04:58:19 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-new-jersey-t9.htm#9</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/new-york-vrs-new-jersey-t9.htm</guid>
		</item>
		<item>
			<title>Hockey Pool Website Suggestions</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/hockey-pool-website-suggestions-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>If anyone has suggestions for the site please let me know and I will do my best to accomodate the request. I was thinking of putting up a tree chart of the series and the results of the games on a new page so we can see all of the past games scores from one page.</description>
			<category>Series Chat</category>
			<pubDate>Fri, 11 Apr 2008 23:37:43 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/hockey-pool-website-suggestions-t7.htm#7</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/hockey-pool-website-suggestions-t7.htm</guid>
		</item>
		<item>
			<title>Nashville vrs Detroit</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/nashville-vrs-detroit-t11.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>Looks like a warm-up series for Detroit. If by any chance Detroit loses to Nashville in this one watch out for Colorodo to go all the way.</description>
			<category>Series Chat</category>
			<pubDate>Sat, 12 Apr 2008 05:03:18 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/nashville-vrs-detroit-t11.htm#11</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/nashville-vrs-detroit-t11.htm</guid>
		</item>
		<item>
			<title>Underdog Poll</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/underdog-poll-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pick the most likely underdog</description>
			<category>Series Chat</category>
			<pubDate>Sun, 13 Apr 2008 05:15:10 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/underdog-poll-t13.htm#14</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/underdog-poll-t13.htm</guid>
		</item>
		<item>
			<title>Philadelphia vrs Washington</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-washington-t10.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>This looks like it's going to be a good series. I still think it would be awesome to see Ovechkin against Crosby and Malkin.</description>
			<category>Series Chat</category>
			<pubDate>Sat, 12 Apr 2008 05:00:57 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-washington-t10.htm#10</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/philadelphia-vrs-washington-t10.htm</guid>
		</item>
		<item>
			<title>Calgary vrs San Jose</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/calgary-vrs-san-jose-t6.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>Looks like a battle of the goaltenders in this one! Trevor still might have a chance.</description>
			<category>Series Chat</category>
			<pubDate>Fri, 11 Apr 2008 22:59:38 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/calgary-vrs-san-jose-t6.htm#6</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/calgary-vrs-san-jose-t6.htm</guid>
		</item>
		<item>
			<title>Anaheim vrs Dallas</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/anaheim-vrs-dallas-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Well..........it looks like the Anaheim Amnesias forgot who they were last year</description>
			<category>Series Chat</category>
			<pubDate>Fri, 11 Apr 2008 13:46:17 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/anaheim-vrs-dallas-t4.htm#4</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/anaheim-vrs-dallas-t4.htm</guid>
		</item>
		<item>
			<title>Who's Your Daddy?</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/who-s-your-daddy-t3.htm</link>
			<dc:creator>Mike</dc:creator>
			<description>Oh yeah.............look at those Av's. They are going to go all the way. All the way where? I don't know. Maybe the Golf Course, but I think they have a great chance against Detroit and then Anaheim.</description>
			<category>Series Chat</category>
			<pubDate>Thu, 10 Apr 2008 18:49:41 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/who-s-your-daddy-t3.htm#3</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/who-s-your-daddy-t3.htm</guid>
		</item>
		<item>
			<title>Welcome To The New Forum</title>
			<link>http://floorhockeypool.77forum.com/series-chat-f1/welcome-to-the-new-forum-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>First you need to register to be part of this forum. Good Luck everyone! Pay close attention to who is in the lead right now because after a couple of injuries that is bound to change. By the way to get back to the host website with the results just click your back button until you get there or if that doesn't work then copy and paste this link:

 

http//:home.cogeco.ca/~hockeypool



into your address bar



or click on the link on the top right that says 2008 Playoff Pool </description>
			<category>Series Chat</category>
			<pubDate>Thu, 10 Apr 2008 12:47:03 GMT</pubDate>
			<comments>http://floorhockeypool.77forum.com/series-chat-f1/welcome-to-the-new-forum-t2.htm#2</comments>
			<guid>http://floorhockeypool.77forum.com/series-chat-f1/welcome-to-the-new-forum-t2.htm</guid>
		</item>
	</channel>
</rss>